Arkansas County- Stuttgart (Western Office)
Recorder of Deeds | 870-673-2056 |
Tax Collector | 870-659-2098 x5 |
Tax Assessor | 870-672-7546 |
Mapping / GIS | 870-672-7546 |
Arkansas County- DeWitt (Eastern Office)
Recorder of Deeds | 870-946-4219 |
Tax Collector | 870-946-1795 |
Tax Assessor | 870-673-6586 |
Mapping / GIS | 870-672-7546 |
Ashley County
Recorder of Deeds | 870-853-2030 |
Tax Collector | 870-853-2050 |
Tax Assessor | 870-853-2060 |
Mapping / GIS | 870-853-2060 |
Baxter County
Recorder of Deeds | 870-425-3475 |
Tax Collector | 870-425-8300 |
Tax Assessor | 870-425-3453 |
Mapping / GIS | 870-425-3453 |
Benton County
Recorder of Deeds | 479-271-1017 |
Tax Collector | 479-271-1040 |
Tax Assessor | 479-271-1037 |
Mapping / GIS | 479-271-1037 |
Boone County
Recorder of Deeds | 870-741-5560 |
Tax Collector | 870-741-6646 |
Tax Assessor | 870-741-3783 |
Mapping / GIS | 870-741-3783 |
Bradley County
Recorder of Deeds | 870-226-2272 |
Tax Collector | 870-226-3491 |
Tax Assessor | 870-226-2211 |
Mapping / GIS | 870-226-2211 |
Calhoun County
Recorder of Deeds | 870-798-2517 |
Tax Collector | 870-798-2357 |
Tax Assessor | 870-798-2740 |
Mapping / GIS | 870-798-2740 |
Carroll County- Eureka Springs (Western Office)
Recorder of Deeds | 870-423-2422 |
Tax Collector | 870-423-6400 |
Tax Assessor | 870-423-6400 |
Mapping / GIS | 870-423-6400 |
Carroll County- Berryville (Eastern Office)
Recorder of Deeds | 870-423-2422 |
Tax Collector | 870-423-6400 |
Tax Assessor | 870-423-6400 |
Mapping / GIS | 870-423-6400 |
Chicot County
Recorder of Deeds | 870-265-8010 |
Tax Collector | 870-265-8030 |
Tax Assessor | 870-265-8025 |
Mapping / GIS | 870-265-8025 |
Clark County
Recorder of Deeds | 870-246-4281 |
Tax Collector | 870-246-2211 |
Tax Assessor | 870-246-4431 |
Mapping / GIS | 870-246-4431 |
Clay County- Corning (Western Office)
Recorder of Deeds | 870-857-3271 |
Tax Collector | 870-598-2266 |
Tax Assessor | 870-598-3870 |
Mapping / GIS | 870-598-3870 |
Clay County- Piggot (Eastern Office)
Recorder of Deeds | 870-598-2524 |
Tax Collector | 870-598-2266 |
Tax Assessor | 870-598-3870 |
Mapping / GIS | 870-598-3870 |
Cleburne County
Recorder of Deeds | 501-362-8149 |
Tax Collector | 501-362-8145 |
Tax Assessor | 501-362-8147 |
Mapping / GIS | 501-362-8147 |
Cleveland County
Recorder of Deeds | 870-325-6521 |
Tax Collector | 870-325-7254 |
Tax Assessor | 870-325-6695 |
Mapping / GIS | 870-325-6695 |
Columbia County
Recorder of Deeds | 870-235-3700 |
Tax Collector | 870-234-4171 |
Tax Assessor | 870-234-4380 |
Mapping / GIS | 870-234-4380 |
Conway County
Recorder of Deeds | 501-354-9617 |
Tax Collector | 501-354-9600 |
Tax Assessor | 501-354-9622 |
Mapping / GIS | 501-354-9622 |
Craighead County
Recorder of Deeds | 870-933-4530 |
Tax Collector | 870-933-4560 |
Tax Assessor | 870-933-4570 |
Mapping / GIS | 870-933-4570 |
Crawford County
Recorder of Deeds | 479-474-1821 |
Tax Collector | 479-474-1111 |
Tax Assessor | 479-474-1751 |
Mapping / GIS | 479-474-1751 |
Crittenden County
Recorder of Deeds | 870-739-3248 |
Tax Collector | 870-739-3141 |
Tax Assessor | 870-739-3606 |
Mapping / GIS | 870-739-3606 |
Cross County
Recorder of Deeds | 870-238-5720 |
Tax Collector | 870-238-5710 |
Tax Assessor | 870-238-5715 |
Mapping / GIS | 870-238-5715 |
Dallas County
Recorder of Deeds | 870-352-2307 |
Tax Collector | 870-352-5181 |
Tax Assessor | 870-352-7983 |
Mapping / GIS | 870-352-7983 |
Desha County
Recorder of Deeds | 870-877-2411 |
Tax Collector | 870-877-2525 |
Tax Assessor | 870-877-2431 |
Mapping / GIS | 870-877-2431 |
Drew County
Recorder of Deeds | 870-460-6250 |
Tax Collector | 870-460-6220 |
Tax Assessor | 870-460-6240 |
Mapping / GIS | 870-460-6240 |
Faulkner County
Recorder of Deeds | 501-450-4911 |
Tax Collector | 501-450-4921 |
Tax Assessor | 501-450-4905 |
Mapping / GIS | 501-450-4905 |
Franklin County- Charleston (Western Office)
Recorder of Deeds | 479-965-7332 |
Tax Collector | 479-667-4124 |
Tax Assessor | 479-667-2415 |
Mapping / GIS | 479-667-2415 |
Franklin County- Ozark (Eastern Office)
Recorder of Deeds | 479-667-3818 |
Tax Collector | 479-667-4124 |
Tax Assessor | 479-667-2415 |
Mapping / GIS | 479-667-2415 |
Fulton County
Recorder of Deeds | 870-895-3310 |
Tax Collector | 870-895-2457 |
Tax Assessor | 870-895-3592 |
Mapping / GIS | 870-895-3592 |
Garland County
Recorder of Deeds | 501-622-3630 |
Tax Collector | 501-622-3710 |
Tax Assessor | 501-622-3730 |
Mapping / GIS | 501-622-3730 |
Grant County
Recorder of Deeds | 870-942-2631 |
Tax Collector | 870-942-4315 |
Tax Assessor | 870-942-3711 |
Mapping / GIS | 870-942-3711 |
Greene County
Recorder of Deeds | 870-239-6330 |
Tax Collector | 870-239-6305 |
Tax Assessor | 870-239-6303 |
Mapping / GIS | 870-239-6303 |
Hempstead County
Recorder of Deeds | 870-777-2384 |
Tax Collector | 870-777-4103 |
Tax Assessor | 870-777-6190 |
Mapping / GIS | 870-777-6190 |
Hot Spring County
Recorder of Deeds | 501-332-2281 |
Tax Collector | 501-332-5857 |
Tax Assessor | 501-332-2461 |
Mapping / GIS | 501-332-2461 |
Howard County
Recorder of Deeds | 870-845-7506 |
Tax Collector | 870-845-7508 |
Tax Assessor | 870-845-7511 |
Mapping / GIS | 870-845-7511 |
Independence County
Recorder of Deeds | 870-793-8833 |
Tax Collector | 870-793-8823 |
Tax Assessor | 870-793-8842 |
Mapping / GIS | 870-793-8842 |
Izard County
Recorder of Deeds | 870-368-4316 |
Tax Collector | 870-368-7247 |
Tax Assessor | 870-368-7810 |
Mapping / GIS | 870-368-7810 |
Jackson County
Recorder of Deeds | 870-523-7423 |
Tax Collector | 870-523-7410 |
Tax Assessor | 870-523-7410 |
Mapping / GIS | 870-523-7410 |
Jefferson County
Recorder of Deeds | 870-541-5304 |
Tax Collector | 870-541-5313 |
Tax Assessor | 870-541-5344 |
Mapping / GIS | 870-541-5344 |
Johnson County
Recorder of Deeds | 479-754-2977 |
Tax Collector | 479-754-3056 |
Tax Assessor | 479-754-3863 |
Mapping / GIS | 479-754-3863 |
Lafayette County
Recorder of Deeds | 870-921-4878 |
Tax Collector | 870-921-4255 |
Tax Assessor | 870-921-4808 |
Mapping / GIS | 870-921-4808 |
Lawrence County
Recorder of Deeds | 870-886-1112 |
Tax Collector | 870-886-1114 |
Tax Assessor | 870-886-1135 |
Mapping / GIS | 870-886-1135 |
Lee County
Recorder of Deeds | 870-295-7710 |
Tax Collector | 870-295-7752 |
Tax Assessor | 870-295-7750 |
Mapping / GIS | 870-295-7750 |
Lincoln County
Recorder of Deeds | 870-628-3154 |
Tax Collector | 870-628-5320 |
Tax Assessor | 870-628-4401 |
Mapping / GIS | 870-628-4401 |
Little River County
Recorder of Deeds | 870-898-7211 |
Tax Collector | 870-898-7216 |
Tax Assessor | 870-898-7204 |
Mapping / GIS | 870-898-7204 |
Logan County- Paris (Western Office)
Recorder of Deeds | 479-963-2164 |
Tax Collector | 479-963-2038 |
Tax Assessor | 479-963-2716 |
Mapping / GIS | 479-963-2716 |
Logan County- Booneville (Eastern Office)
Recorder of Deeds | 479-675-2894 |
Tax Collector | 479-963-2038 |
Tax Assessor | 479-963-2716 |
Mapping / GIS | 479-963-2716 |
Lonoke County
Recorder of Deeds | 501-676-2316 |
Tax Collector | 501-676-6344 |
Tax Assessor | 501-676-6938 |
Mapping / GIS | 501-676-6938 |
Madison County
Recorder of Deeds | 479-738-2215 |
Tax Collector | 479-738-6673 |
Tax Assessor | 479-738-2325 |
Mapping / GIS | 479-738-2325 |
Marion County
Recorder of Deeds | 870-739-3248 |
Tax Collector | 870-449-6253 |
Tax Assessor | 870-449-4113 |
Mapping / GIS | 870-449-4113 |
Miller County
Recorder of Deeds | 870-774-4501 |
Tax Collector | 870-774-1001 |
Tax Assessor | 870-774-1502 |
Mapping / GIS | 870-774-1502 |
Mississippi County- Osceola (Western Office)
Recorder of Deeds | 870-563-6471 |
Tax Collector | 870-763-6841 |
Tax Assessor | 870-763-6860 |
Mapping / GIS | 870-763-6860 |
Mississippi County- Blytheville (Eastern Office)
Recorder of Deeds | 870-762-2332 |
Tax Collector | 870-763-6841 |
Tax Assessor | 870-763-6860 |
Mapping / GIS | 870-763-6860 |
Monroe County
Recorder of Deeds | 870-747-3615 |
Tax Collector | 870-747-3722/3819 |
Tax Assessor | 870-747-3847 |
Mapping / GIS | 870-747-3847 |
Montgomery County
Recorder of Deeds | 870-867-3521 |
Tax Collector | 870-867-3155 |
Tax Assessor | 870-867-3271 |
Mapping / GIS | 870-867-3271 |
Nevada County
Recorder of Deeds | 870-887-2511 |
Tax Collector | 870-887-3511 |
Tax Assessor | 870-887-3410 |
Mapping / GIS | 870-887-3410 |
Newton County
Recorder of Deeds | 870-446-5125 |
Tax Collector | 870-446-2378 |
Tax Assessor | 870-446-2937 |
Mapping / GIS | 870-446-2937 |
Ouachita County
Recorder of Deeds | 870-837-2230 |
Tax Collector | 870-837-2260 |
Tax Assessor | 870-837-2240 |
Mapping / GIS | 870-837-2240 |
Perry County
Recorder of Deeds | 501-889-5126 |
Tax Collector | 501-889-5285 |
Tax Assessor | 501-889-2865 |
Mapping / GIS | 501-889-2865 |
Phillips County
Recorder of Deeds | 870-338-5515 |
Tax Collector | 870-338-5580 |
Tax Assessor | 870-338-5535 |
Mapping / GIS | 870-338-5535 |
Pike County
Recorder of Deeds | 870-285-2231 |
Tax Collector | 870-285-3121 |
Tax Assessor | 870-285-3316 |
Mapping / GIS | 870-285-3316 |
Poinsett County
Recorder of Deeds | 870-578-4420 |
Tax Collector | 870-578-4415 |
Tax Assessor | 870-578-4430 |
Mapping / GIS | 870-578-4430 |
Polk County
Recorder of Deeds | 479-394-8100 |
Tax Collector | 479-394-8110 |
Tax Assessor | 479-394-8157 |
Mapping / GIS | 479-394-8157 |
Pope County
Recorder of Deeds | 479-968-6989 |
Tax Collector | 479-968-7016 |
Tax Assessor | 479-968-7418 |
Mapping / GIS | 479-968-7418 |
Prairie County- Des Arc (Western Office)
Recorder of Deeds | 870-256-4434 |
Tax Collector | 870-256-4764 |
Tax Assessor | 870-256-4692 |
Mapping / GIS | 870-256-4692 |
Prairie County- DeValls Bluff (Eastern Office)
Recorder of Deeds | 870-998-2314 |
Tax Collector | 870-256-4764 |
Tax Assessor | 870-256-4692 |
Mapping / GIS | 870-256-4692 |
Pulaski County
Recorder of Deeds | 501-340-8433 |
Tax Collector | 501-340-6040 |
Tax Assessor | 501-340-6170 |
Mapping / GIS | 501-340-6170 |
Randolph County
Recorder of Deeds | 870-892-5522 |
Tax Collector | 870-892-5491 |
Tax Assessor | 870-892-3200 |
Mapping / GIS | 870-892-3200 |
Saline County
Recorder of Deeds | 501-303-5615 |
Tax Collector | 501-303-5620 |
Tax Assessor | 501-303-5622 |
Mapping / GIS | 501-303-5622 |
Scott County
Recorder of Deeds | 479-637-2642 |
Tax Collector | 479-637-1017 |
Tax Assessor | 479-637-2666 |
Mapping / GIS | 479-637-2666 |
Searcy County
Recorder of Deeds | 870-448-3807 |
Tax Collector | 870-448-5050 |
Tax Assessor | 870-448-2464 |
Mapping / GIS | 870-448-2464 |
Sebastian County- Fort Smith (Western Office)
Recorder of Deeds | 479-784-1516 |
Tax Collector | 479-783-4163 |
Tax Assessor | 479-783-8948 |
Mapping / GIS | 479-783-8948 |
Sebastian County- Greenwood (Eastern Office)
Recorder of Deeds | 479-996-4195 |
Tax Collector | 479-783-4163 |
Tax Assessor | 479-783-8948 |
Mapping / GIS | 479-783-8948 |
Sevier County
Recorder of Deeds | 870-642-3055 |
Tax Collector | 870-642-2127 |
Tax Assessor | 870-584-3182 |
Mapping / GIS | 870-584-3182 |
Sharp County
Recorder of Deeds | 870-994-7361 |
Tax Collector | 870-994-7334 |
Tax Assessor | 870-994-7328 |
Mapping / GIS | 870-994-7328 |
St Francis (Saint Francis) County
Recorder of Deeds | 870-261-1715 |
Tax Collector | 870-261-1794 |
Tax Assessor | 870-261-1710 |
Mapping / GIS | 870-261-1710 |
Stone County
Recorder of Deeds | 870-269-3271 |
Tax Collector | 870-269-2211 |
Tax Assessor | 870-269-3524 |
Mapping / GIS | 870-269-3524 |
Union County
Recorder of Deeds | 870-864-1940 |
Tax Collector | 870-864-1930 |
Tax Assessor | 870-864-1920 |
Mapping / GIS | 870-864-1920 |
Van Buren County
Recorder of Deeds | 501-745-4140 |
Tax Collector | 501-745-8550 |
Tax Assessor | 501-745-2464 |
Mapping / GIS | 501-745-2464 |
Washington County
Recorder of Deeds | 479-444-1538 |
Tax Collector | 479-444-1526 |
Tax Assessor | 479-444-1520 |
Mapping / GIS | 479-444-1520 |
White County
Recorder of Deeds | 501-279-6203 |
Tax Collector | 501-279-6206 |
Tax Assessor | 501-279-6205 |
Mapping / GIS | 501-279-6205 |
Woodruff County
Recorder of Deeds | 870-347-2391 |
Tax Collector | 870-347-5152 |
Tax Assessor | 870-347-5151 |
Mapping / GIS | 870-347-5151 |
Yell County- Danville (Western Office)
Recorder of Deeds | 479-495-4850 |
Tax Collector | 479-495-4868 |
Tax Assessor | 479-495-4857 |
Mapping / GIS | 479-495-4857 |
Yell County- Dardanelle (Eastern Office)
Recorder of Deeds | 479-229-4404 |
Tax Collector | 479-495-4868 |
Tax Assessor | 479-495-4857 |
Mapping / GIS | 479-495-4857 |